Hémérocalle
'Passion Victorienne' (Bellemare, 2018)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Hauteur : | 30" (76 cm) |
| Diamètre : | 6.5" (17 cm) |
| Boutons : | 23 |
| Branches : | 4 |
| Habitude : | Étendue |
| Forme : | Simple |
| Semis : | 2012-HoH-DoN-02 |
| Description : Pink with light gold edge, and light pink watermark above a lime to green throat. | |

